Get access to an exclusive VIP membership
A personal relationship manager is assigned to all VIP users, who help to provide 1-on-1 support and unlock exlusive gifts & perks not available to regular users.
Master AI utilizes artificial intelligence and manual trading techniques to capitalize on the volatility present in the cryptocurrency market. By employing sophisticated real-time market monitoring systems, we identify optimal entry points with precision, minimizing short-term risks. The integration of advanced algorithms and trading strategies immune to emotional influences and human biases ensures not only the execution of trades but also maximizes returns, solidifying our position as a leader in copy trading strategies.
| Position | Quantity | Entry Price | Closing Price | Closed P&L | Closed Time |
|---|---|---|---|---|---|
| DOGEUSDT Short 12x leverage | Quantity 13665 DOGE | Entry Price 0.0910 USDT | Closing Price 0.0905 USDT | Closed P&L +6.7768 USDT (+7.52%) | Closed Time 22 minutes ago |
| DOGEUSDT Short 12x leverage | Quantity 13665 DOGE | Entry Price 0.0910 USDT | Closing Price 0.0904 USDT | Closed P&L +7.3236 USDT (+8.04%) | Closed Time 22 minutes ago |
| AAVEUSDT Short 12x leverage | Quantity 11.63 AAVE | Entry Price 106.9461 USDT | Closing Price 106.3200 USDT | Closed P&L +6.2522 USDT (+7.03%) | Closed Time 22 minutes ago |
| AAVEUSDT Short 12x leverage | Quantity 11.64 AAVE | Entry Price 106.9461 USDT | Closing Price 106.3032 USDT | Closed P&L +6.4537 USDT (+7.21%) | Closed Time 22 minutes ago |
| SOLUSDT Short 12x leverage | Quantity 28.6 SOL | Entry Price 87.2800 USDT | Closing Price 86.6000 USDT | Closed P&L +17.1225 USDT (+9.35%) | Closed Time 22 minutes ago |
| SUIUSDT Short 12x leverage | Quantity 2710 SUI | Entry Price 0.9207 USDT | Closing Price 0.9147 USDT | Closed P&L +14.5211 USDT (+7.82%) | Closed Time 23 minutes ago |
| 1000PEPEUSDT Short 12x leverage | Quantity 755900 1000PEPE | Entry Price 0.0033 USDT | Closing Price 0.0033 USDT | Closed P&L +9.4994 USDT (+5.83%) | Closed Time 23 minutes ago |
| AVAXUSDT Short 12x leverage | Quantity 137 AVAX | Entry Price 9.0860 USDT | Closing Price 9.0300 USDT | Closed P&L +6.4675 USDT (+7.40%) | Closed Time 23 minutes ago |
A personal relationship manager is assigned to all VIP users, who help to provide 1-on-1 support and unlock exlusive gifts & perks not available to regular users.
All our trades are powered by advanced algorithms and AI systems identify the perfect entry and automatically close trades without any human emotions involved.
We are proud to have been named Top Trader on Bybit, as a result of our excellent trading performance with high ROI (return of investment) and low draw down.
Our trades are exclusively available on Bybit, the third largest cryptocurrency exchange by volume.
Sign up through Master AI and receive up to $6,135 in rewards, and up to 27% discount on trading fees. Use code JDW7NE when signing up to be eligible.
Limited amount of entries available!
Bybit.comYou can automatically copy all our trades in real-time through copy trading. Search Master AI or click the button below to start copying.
All trades are opened and closed are automatically. For optimal results, refrain from manually closing trades and let Master AI handle it for you!
Copy TradesUse this link if full: join.masterai.cy ✨ High frequency trading in bullish and bearish markets. Automated and manual trades powered by AI with good risk management and stable returns. Sync Master is enabled by default. Follow for a minimum of 48 hours to reach the most profitable trades - new trades are only started when favorable market conditions are detected 🚀