Get access to an exclusive VIP membership
A personal relationship manager is assigned to all VIP users, who help to provide 1-on-1 support and unlock exlusive gifts & perks not available to regular users.
Master AI utilizes artificial intelligence and manual trading techniques to capitalize on the volatility present in the cryptocurrency market. By employing sophisticated real-time market monitoring systems, we identify optimal entry points with precision, minimizing short-term risks. The integration of advanced algorithms and trading strategies immune to emotional influences and human biases ensures not only the execution of trades but also maximizes returns, solidifying our position as a leader in copy trading strategies.
| Position | Quantity | Entry Price | Closing Price | Closed P&L | Closed Time |
|---|---|---|---|---|---|
| ADAUSDT Short 12x leverage | Quantity 9738 ADA | Entry Price 0.2565 USDT | Closing Price 0.2559 USDT | Closed P&L +3.5158 USDT (+2.81%) | Closed Time 23 minutes ago |
| 1000PEPEUSDT Short 12x leverage | Quantity 754500 1000PEPE | Entry Price 0.0033 USDT | Closing Price 0.0033 USDT | Closed P&L +3.7100 USDT (+3.26%) | Closed Time 23 minutes ago |
| WLDUSDT Short 12x leverage | Quantity 7711.5 WLD | Entry Price 0.3153 USDT | Closing Price 0.3151 USDT | Closed P&L -0.1235 USDT (0.78%) | Closed Time 23 minutes ago |
| WIFUSDT Short 12x leverage | Quantity 14113 WIF | Entry Price 0.1724 USDT | Closing Price 0.1715 USDT | Closed P&L +10.6301 USDT (+6.14%) | Closed Time 23 minutes ago |
| LINKUSDT Short 12x leverage | Quantity 283.2 LINK | Entry Price 8.8319 USDT | Closing Price 8.8050 USDT | Closed P&L +5.5403 USDT (+3.65%) | Closed Time 23 minutes ago |
| BCHUSDT Short 12x leverage | Quantity 5.22 BCH | Entry Price 465.8163 USDT | Closing Price 463.6000 USDT | Closed P&L +9.4452 USDT (+5.71%) | Closed Time 23 minutes ago |
| BTCUSDT Short 12x leverage | Quantity 0.037 BTC | Entry Price 68,919.7000 USDT | Closing Price 68,729.9000 USDT | Closed P&L +4.8316 USDT (+3.30%) | Closed Time 23 minutes ago |
| DOGEUSDT Short 12x leverage | Quantity 27305 DOGE | Entry Price 0.0915 USDT | Closing Price 0.0910 USDT | Closed P&L +10.3020 USDT (+6.03%) | Closed Time 23 minutes ago |
A personal relationship manager is assigned to all VIP users, who help to provide 1-on-1 support and unlock exlusive gifts & perks not available to regular users.
All our trades are powered by advanced algorithms and AI systems identify the perfect entry and automatically close trades without any human emotions involved.
We are proud to have been named Top Trader on Bybit, as a result of our excellent trading performance with high ROI (return of investment) and low draw down.
Our trades are exclusively available on Bybit, the third largest cryptocurrency exchange by volume.
Sign up through Master AI and receive up to $6,135 in rewards, and up to 27% discount on trading fees. Use code JDW7NE when signing up to be eligible.
Limited amount of entries available!
Bybit.comYou can automatically copy all our trades in real-time through copy trading. Search Master AI or click the button below to start copying.
All trades are opened and closed are automatically. For optimal results, refrain from manually closing trades and let Master AI handle it for you!
Copy TradesUse this link if full: join.masterai.cy ✨ High frequency trading in bullish and bearish markets. Automated and manual trades powered by AI with good risk management and stable returns. Sync Master is enabled by default. Follow for a minimum of 48 hours to reach the most profitable trades - new trades are only started when favorable market conditions are detected 🚀